Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : Japan
Brand Name : SHARP
Certification : Standard Certification
Model Number : LQ150X1DG11
MOQ : 1PCS
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : 2-3 days
Payment Terms : T/T , Paypal, Western Union Escrow etc.
Supply Ability : 5000
Parametric | |
Brand:SHARP | Model No.:LQ150X1DG11 |
Color:TFT LCD Screen | Size:15.0 inch |
Interface Type:60 pins TTL | Brightness:200 cd/m2 |
Contrast Ratio:300:1 | resolution:1024 * 768 pixels |
Backlight:2 CCFL | work voltage:5 V |
Response time:10/35 ms (TR/TF) | viewing angle:70/70/60/60° (R/L/U/D) |
Application of industrial control products |
Reversible display |
Below is some of other LCD panel stock,please check if need any of them:
Panel Model | Stocks | Brand | Size | Resolution |
NL6448BC26-11 | 1053 | NLT | 8.4" | 640×480 |
NL6448BC26-08D | 130 | NLT | 8.4" | 640×480 |
NL6448BC26-01 | 232 | NLT | 8.4" | 640×480 |
NL6448BC20-08 | 531 | NLT | 6.5" | 640×480 |
NL3224AC35-01 | 554 | NLT | 5.5" | 320×240 |
NL2432HC22-41B | 2805 | NLT | 3.5" | 240×320 |
NL10276BC20-04 | 542 | NLT | 10.4" | 1024×768 |
AA150XN07 | 408 | Mitsubishi | 15.0" | 1024×768 |
AA065VE01 | 300 | Mitsubishi | 6.5" | 640×480 |
AA057VF02 | 192 | Mitsubishi | 5.7" | 640×480 |
LB150X02-TL01 | 5780 | LG Display | 15.0" | 1024×768 |
CLAA104XA01CW | 5870 | CPT | 10.4" | 1024×768 |
G104X1-L02 | 1851 | Innolux | 10.4" | 1024×768 |
M170EG01 VD | 4788 | AUO | 17.0" | 1280×1024 |
M150XN07 V2 | 9797 | AUO | 15.0" | 1024×768 |
G150XG02 V1 | 1045 | AUO | 15.0" | 1024×768 |
G084SN02 V0 | 299 | AUO | 8.4" | 800×600 |
G065VN01 V1 | 973 | AUO | 6.5" | 640×480 |
G057VN01 V0 | 2571 | AUO | 5.7" | 640×480 |
B133XW03 V0 | 150 | AUO | 13.3" | 1366×768 |
B156HAN03.0 | 4010 | AUO | 15.6" | 1920×1080 |
LP097QX1-SPAV | 4800 | LG Display | 9.7" | 2048×1536 |
LTI550HN09 | 31 | Samsung | 55" | 1920×1080 |
N116HSE-EA2 | 1652 | Innolux | 11.6" | 1920×1080 |
N156HGE-EA1 | 2745 | Innolux | 15.6" | 1920×1080 |
G070VVN01.0 | 229 | AUO | 7.0" | 800×480 |
B116XTN04.0 | 70 | AUO | 11.6" | 1366×768 |
CLAA101WJ03 XG | 10000 | CPT | 10.1" | 1366×768 |
N070ICE-GB1 | 26841 | Innolux | 7.0" | 800×1280 |
HJ070IA-02F | 42820 | Innolux | 7.0" | 1280×800 |
N156HGE-LB1 | 7098 | Innolux | 15.6" | 1920×1080 |
V500DK1-LS1 | 2 | Innolux | 50" | 3840×2160 |
P460HVN01.1 | 208 | AUO | 46" | 1920×1080 |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales group sales@megasourceel.com
![]() |
LCD Panel Types LQ150X1DG11 SHARP 15.0 inch 1024 * 768 pixels Images |